IGT F1 Flexo Proofer
Proofer For Flexo Inks That Can Also Be Used For Gravure Prints
The IGT F1 Flexo Proofer can be used with solvent based, UV and water based inks on a range of substrates. Has the facility for printing on corrugated board and for gravure printing. Now with pre-inking of the anilox roller for even better results. Can print on a wide variety of coated and uncoated materials, including paper, board, plastic film, cellophane, laminate, labels and textiles.
Applications
The IGT F1 flexo proofer produces colour strips suitable for many purposes, such as:
- Measurements with colour measuring systems, or spectrophotometers
- Use in colour matching systems, visual appraisal, density measurements, including establishing colour and density tolerances
- determination of coverage, wear resistance, scratch resistance, flexibility, adhesion and gloss, ink transfer, light fastness and resistance to chemicals
- Testing print quality.
Main Features | ||
---|---|---|
Flexo or gravure mode selection | Printing speed: 0.2 – 1.5 m/s | Printing force: 10 – 500 N |
Impression cylinder and engraved disc are automatically brought under pressure, printed and lifted | Doctor blade is automatically placed against engraved disc and lifted | Maximum substrate thickness: 4 mm |
Printing width on substrate: 40 mm | Printing length on substrate: 200 mm (2nd print) | Engraved disc is inked twice |
Anilox can be inked in up to 9 revolutions | Photopolymer cylinder can be inked up to 20 revolutions | Makes a two anilox revolution print |
Substrate, ink, engraved roller (available in many options) and printing form simple and quick to change | Sturdy construction for intensive use over a long period; easy and quick to clean | Electronic control of printing force and speed |
Engraved discs
Several versions are available to accommodate different quantities of ink. Special engraved discs can be made on specification. A full range of gravure printing forms is available.
- Screen ruling: 40 – 140 l/cm (100 – 360 l/inch)
- Volumes: 4 – 28 ml/m²
- Flexo: copper, chromium plated, or ceramic, laser engraved, including banded versions
- Gravure: copper, chromium plated different standard layouts, including Heliotest, or to customer specifications
Doctor blade
- Doctor blade angle: 60°, dragging
- Doctor blade pressure: 6 – 7 N
Printing form and printing cylinder
The F1 tester has several printing forms: solid and screened, in rubber and photopolymer. Customer printing forms can also be used. The printing form is attached to the printing form cylinder with foam tape.
Substrate carrier
The substrate carrier is a strip of plastic, covered with foam and hard polyester.
Weight | 35 kg |
---|---|
Dimensions | 30 × 65 × 40 cm |
Main application | colour measurement, colour-matching, density measurements and measurement of properties such as wear resistance, scratch resistance, fastnesses, mottle etc., Print substrate with flexo or gravure inks, Visual appraisal |
Conformance with standards | ISO 2834-2, ISO 2836, ISO 2846-3, ISO 2846-5 |
Forces | Anilox force: 10 – 500 N, Printing force: 10 – 500 N |
Shaft positioning | Automatic |
Lifting system | Automatic |
Printing discs | Ceramic laser engraved anilox discs, Chromium plated in copper engraved, Various line rulings and volumes |
Sector positioning | Automatic |
Sector type and options | Exchangeable 156 – 171 mm diameter |
Doctoring system | Doctor blade, 60° dragging |
Pre-programmed tests | Several test methods and conditions are preset. Can easily be changed by the user. |
Interfaces | USB Portal |
Data export options | USB, CSV file |
Inks or liquids | Flexo and gravure inks |
Inking speeds | 0.2 – 1.5 m/s |
Inking programs | Number of doctoring revolutions 0 – 9, Number of revolutions before print 0 – 20 |
Contact Our Sales Team
01223 492081
sales@tendringphysicaltesting.com