Rycolab Heat Seal Tester HST-01
Measures the heat sealability of a surface, or sealant layer of films, laminates, composites and polymers etc.
How well a material responds to heat sealing is expressed quantitatively as seal strength. This is directly related to the sealing conditions of temperature, time and pressure.
Standard – ASTM F2029
Features | ||
---|---|---|
HMI touch screen operated | PLC and high resolution pressure sensor for precise dwell time and sealing pressure | P.I.D. temperature control |
Uniform heating by aluminum encapsulated sealing jaws | Sealing jaw customization available in term of dimension, shape and surface etc | Parameters digital inputting |
Independent heating of upper and lower sealing jaws | Manual and foot switch starting test, anti-scald |
Technical specifications | ||
---|---|---|
Sealing temp.: Room Temp. ~ 300℃°C | Deviation: ±0.2℃°C | Sealing time: 0.1s~~ 9999s |
Sealing Pressure: 0.15 MPa ~ 0.7 MPa | Seal jaws: 330 mm × 10 mm (Customization Available) | Gas pressure: 0.7 MPa |
Port Size: Ø6 mm PU Hose | Dimensions: 455mm (L) ×320mm (W) ×440mm (H) | Power: AC 220V 50Hz(Customization Available) |
Contact Our Sales Team
01223 492081
sales@tendringphysicaltesting.com