SP62 Portal Sphere Spectrophotometer
Fast and accurate portable Colour Spectrophotometer
Measures in seconds and converts color into LaB, YxY, LCh, HiFi or Pantone. Available with specialist software for ink recycling and coloured paper broke recycling.
The SP62 Portable Sphere Spectrophotometer is convenient, cost-efficient and designed to provide fast, precise color measurement information on a wide range of materials, such as paper, paint, plastics, and textiles. Versatile and for use in lab, plant, or field operation
Absolute and difference measurements displayed on an esy to read, large, graphical LCD display. Permits quick measurement and comparison of two colours, without the need to create tolerances, or store data.
Special PROJECT Mode. Multiple color standards can be collected under an identified project as part of corporate color standards programs | Pass/Fail Mode. Up to 1,024 standards with tolerances can be stored for easy pass/fail measurement |
Wide Range of Aperture Sizes.To accommodate various measurement areas; available in 4mm, 8mm, and 14mm apertures | Inter-Instrument Agreement.Superior agreement capabilities ensures integrity of multiple-instrument color control |
Measuring Functions and Indices. Absolute and difference measurements are obtained for the following colorimetric systems, including: L*a*b*, ÄL*Äa*Äb•, L*c*h˚, ÄL•ÄC*ÄH*, ÄE*ab, ÄECMC, ÄE CIE94, XYZ, Whiteness and Yellowness per ASTM E313-98 | Opacity, Color Strength and Shade Sorting. Device measures opacity, colour strength in chromatic, apparent, and tri-stimulus calculations, and 555 shade sorting for precise color control of products involving plastic, painted, or textile materials |
Texture and Gloss Influence. To determine the influence of the specular component, the SP62 allows simultaneous measurement of both specular-included (colour) and specular-excluded (appearance) | User-Friendly Ergonomics. A wrist strap and tactile side grips facilitate holding and a flip back target shoe adds flexibility |
Rechargeable Battery |
Measuring Geometrics: d/8 °, DRS spectral engine, choice of optical aperture | 4mm measurement area/6.5mm target window |
---|---|
8mm measurement area/13mm target window | |
14mm measurement area/20mm target window | |
Spectral Interval | 10nm – measured: 10nm – output |
CMC equivalent | Avg. 0.15 Ecmc based on avg.of 12 BCRA Series II tiles (specular component included) |
Max. 0.30 Ecmc on any tile (specular component included) | |
Operating Temperature Range | 50 ° to 104 °F (10 ° to 40 °C) |
85% relative humidity maximum (non-condensing) | |
Light Source | Gas-filled tungsten lamp |
Standard Observers | 2° & 10° |
Spectral Range | 400 – 700nm |
Measurement Range | 0 to 200% reflectance |
Short-Term Repeatability | 1.05 E*ab on white ceramic (Standard deviation) |
Illuminant Types | C, D50, D65, D75, A, F2, F7, F11 & F12 |
Receiver | Blue-enhanced silicon photo-diodes |
Storage | 1,024 standards with tolerances, 2,000 samples |
Measuring Time | Approx. 2 seconds |
Lamp Life | Approx. 500,000 measurements |
Power Supply | Removable (Ni-metal hydride) battery pack; 7.2 VDC rated @ 1650 mAh |
Charge Time | Approx. 4 hours – 100% capacity |
AC Adapter Requirements | 90 -130VAC or 100 – 240VAC, 50 – 60Hz, 15W max |
Measurements Per Charge | 1,000 measurements within 8-hour period |
Data Interface | Patented bi-directional RS-232, 300-57,600 baud |
Display | 128 x 256 pixel graphical LCD |
Storage Temperature Range | -4 ° to 122 °F (-20 ° to 50 °C) |
Weight | 2.4 lbs. (1.1 kg) |
Inter-Instrument Agreement: CIE L*a*b*: Avg. 0.20 E*ab based on avg. of 12 BCRA Series II tiles (specular component included). Max. 0.40 E*ab on any tile (specular component included).
Accessories Provided Calibration standards, operation manual, AC adapter, carrying case.
Dimensions: 4.3″, 3.3″, 7.7″ (10.9 cm 8.4 cm 19.6 cm)
Options – Remote battery charger and replacement rechargeable battery packs available 1Based on 20 measurements on a white tile.
For further information, please contact our sales team on 01223 492081 or via sales@tendringphysicaltesting.com